“房地产行业的成功,在于照顾客户、重视客户。”





开发人员
MELO Group
建筑师
Arquitectonica
室内设计
Morada
关于
Aria Reserve
725 Northeast 24th Street, Edgewater, FL
迈阿密生活,与众不同 住宅精品的新篇章,正在重新定义美好生活的意义。Aria Reserve 将自然之美、临水的迷人位置、时尚现代的建筑与最先进的生活配套完美融合,达到和谐平衡。 一对线条流畅的玻璃塔楼,高耸于迈阿密雅致的 Edgewater 社区之上。Aria Reserve 直面比斯坎湾岸线,被繁茂花园与自然环绕,辨识度极高,却又宛如一座远离尘嚣的私家庄园。这是设计与自然之间前所未有的融合,营造出一片完全宁静的氛围。 顶层公寓系列 顶层公寓起价 300 万美元 顶层豪宅起价 900 万美元 *包含 3 车位车库。


楼盘关键信息
价格区间
$1.4M – $4.2M
居留权
$.70 per Sq.Ft. approximately
Sq Ft
1,155–2,996 ft²
单元
361
故事
62
建成年份
2025
存款时间表
1
SOUTH TOWER PAYMENT STRUCTURE
2
20% at contract.
3
80% at Closing
4
-
5
NORTH TOWER PAYMENT STRUCTURE
6
20% at contract
7
Expected at Closing Q2 2026
图库
Aria Reserve
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Aria Reserve
- One-of-a-kind water sports deck
- Luxury Bayview Restaurant
- 2 Sunrise Pools
- Dog park & Meditation deck
- 2 acres of park and bay walk for outdoor fitness, casual strolls, and socializing
- Al fresco dining options available year-round
- Fire pits for gathering on cooler evenings
- Custom Design Residents Lounge
- Private Meeting Rooms
- Cigar Lounge
- State-of-the-art Libraries
- 7 units per floor with private elevators
- Panoramic residences with 10 ft ceilings
- Penthouses with 12 ft ceilings
- Assigned parking for each unit
- ALL RESIDENCE FEATURES
- Direct and Unobstructed Bay and Ocean views
- Dedicated private office - Additional bedroom
- Sunrise and Sunset flow-through floor plans
- Two high-speed private elevators
- Spacious terraces up t0 11 feet deep
- Assigned parking garage plus additional parking


可租房源
Aria Reserve
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 12C | $620,000 | A12107193 | 1 | 2 | 950 平方英尺 | 2026年10月17日 |
![]() | 房号 8E | $538,000 | A12087389 | 1 | 1 | 850 平方英尺 | 2026年9月11日 |
![]() | 房号 PH1D | $670,000 | A12070586 | 1 | 2 | 950 平方英尺 | 2026年8月13日 |
![]() | 房号 2801 | $4,198,900$4,218,900 | A12047981 | 4 | 6 | 3,520 平方英尺 | 2026年7月3日 |
![]() | 房号 14E | $524,900$540,000 | A12042984 | 1 | 1 | 850 平方英尺 | 2026年6月25日 |
![]() | 房号 11E | $645,000 | A12029052 | 1 | 1 | 850 平方英尺 | 2026年6月4日 |
![]() | 房号 PH2A | $1,150,000 | A12018590 | 2 | 2 | 1,400 平方英尺 | 2026年5月13日 |
![]() | 房号 10A | $949,000$985,000 | A11973585 | 2 | 2 | 1,400 平方英尺 | 2026年3月16日 |
![]() | 房号 2503-N | $1,990,000$2,300,000 | A11863276 | 3 | 4 | 1,648 平方英尺 | 2025年8月24日 |
![]() | 房号 901-N | $2,795,900$2,699,900 | A11675858 | 4 | 6 | — | 2024年10月14日 |
![]() | 房号 5603 | $10,3003 days on Market | A12114392 | 2 | 3 | 1,480 平方英尺 | 2026年10月28日 |
![]() | 房号 706 | $8,800 | A12112229 | 2 | 3 | 1,511 平方英尺 | 2026年10月24日 |
![]() | 房号 1604 | $6,800 | A12111908 | 1 | 4 | — | 2026年10月23日 |
![]() | 房号 5401 | $29,999 | A12105748 | 4 | 6 | — | 2026年10月14日 |
| 房号 5006 | $9,000 | B26081509 | 2 | 3 | 1,511 平方英尺 | 2026年9月28日 | |
![]() | 房号 2503 | $10,500 | A12045040 | 3 | 4 | — | 2026年6月30日 |





















































